CoEd Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Saltsburg Middle HS | . | ||||
Baseline ImPACT Concussion Testing - Golf | LVHS - Room 300 | . | ||||
Practice | LVHS - Golf Nets | . | ||||
(A) |
vs Greater Latrobe Senior HS
Tournament |
Latrobe Country Club | . | |||
(H) | vs Homer-Center | Champion Lakes Golf Course | 211 - 256 W | . | ||
(H) | vs Blairsville Senior HS | Champion Lakes Golf Course | 220 - 308 W | . | ||
(H) | vs Central Cambria HS | Champion Lakes Golf Course | 217 - 254 W | . | ||
(H) | vs Greensburg Central Catholic HS | Champion Lakes Golf Course | 217 - 226 W | . | ||
(A) | vs West Shamokin HS | Deer Trak Course | 242 - 212 L | . | ||
(H) | Practice | Champion Lakes Golf Course | . | |||
(H) | vs Northern Cambria | Champion Lakes Golf Course | 232 - 247 W | . | ||
Practice | LVHS - Golf Nets | . | ||||
(H) | vs Saltsburg Middle HS | Champion Lakes Golf Course | Postponed | . | ||
Practice | Champion Lakes Golf Course | . | ||||
(A) | vs Homer-Center | Chestnut Ridge Golf Course | 212 - 231 W | . | ||
(A) | vs Southmoreland HS | Pleasant Valley Country Club | 207 - 260 W | . | ||
(H) | vs West Shamokin HS | Champion Lakes Golf Course | Postponed | . | ||
(A) | vs Blairsville Senior HS | Chestnut Ridge Golf Course | 216 - 285 W | . | ||
Practice | Champion Lakes Golf Course | . | ||||
(A) |
vs OPEN
WCCA Tournament |
Latrobe Elks Golf Course | . | |||
(A) |
vs Greater Latrobe Senior HS
JV and Girls Match at Latrobe Country Club |
Latrobe Country Club | . | |||
(H) | vs Saltsburg Middle HS | Champion Lakes Golf Course | Cancelled | . | ||
Practice | Champion Lakes Golf Course | . | ||||
(A) | vs Northern Cambria | 222 - 228 W | . | |||
(A) |
vs OPEN
Heritage Conference Championship |
Chestnut Ridge Golf Course | . | |||
Practice | Champion Lakes Golf Course | . | ||||
(H) | vs West Shamokin HS | Champion Lakes Golf Course | . | |||
Practice | LVHS - Golf Nets | . | ||||
(A) |
vs OPEN
Dr. Wheeling Tournament |
Sunnehanna Country Club | . | |||
(H) | vs Mount Pleasant Area HS | Champion Lakes Golf Course | Postponed | . | ||
Practice | Champion Lakes Golf Course | . | ||||
(A) |
vs OPEN
Distric 6 Boys Sectionals |
Summit Country Club | . | |||
(A) |
vs OPEN
District 6 Championship |
Scotch Valley | . | |||
(H) | vs Mount Pleasant Area HS | Champion Lakes Golf Course | . | |||
(A) | vs Derry Area HS | Latrobe Elks Golf Course | . |
https://ligoniervalleyathletics.org