Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Windber Area HS
SCRIMMAGE |
Windber Area High School | . | |||
(H) | vs East Allegheny Junior/Senior HS | Ligonier Valley High School - Baseball Field | . | |||
(A) | vs East Allegheny Junior/Senior HS | Ligonier Valley High School - Baseball Field | . | |||
(A) | vs Somerset HS | Somerset Area High School | . | |||
(H) | vs Deer Lakes HS | Ligonier Valley High School - Baseball Field | . | |||
(A) | vs Deer Lakes HS | Ligonier Valley High School - Baseball Field | . | |||
(H) | vs Derry Area HS | Ligonier Valley High School - Baseball Field | . | |||
(A) | vs Derry Area HS | Ligonier Valley High School - Baseball Field | . | |||
(H) | vs Conemaugh Township HS | Ligonier Valley High School - Baseball Field | . | |||
(A) | vs Valley Jr. Sr. HS | . | ||||
(H) | vs Valley Jr. Sr. HS | Ligonier Valley High School - Baseball Field | . | |||
(H) | vs North Star HS | Ligonier Valley High School - Baseball Field | . | |||
(A) | vs Punxsutawney Area HS | Punxsutawney Ball Fields | . | |||
(A) | vs Mount Pleasant Area Junior/Senior HS | . | ||||
(H) | vs Mount Pleasant Area Junior/Senior HS | Ligonier Valley High School - Baseball Field | . | |||
(H) | vs Indiana Area Senior HS | Ligonier Valley High School - Baseball Field | . | |||
(A) | vs Greater Latrobe Senior HS | Greater Latrobe High School | . | |||
(A) | vs Homer-Center | . |
https://ligoniervalleyathletics.org