Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Mount Pleasant Area HS
Greensburg Salem Tip Off Tournament |
Greensburg Salem High School | . | |||
(A) | vs Purchase Line | Purchase Line High School | . | |||
(H) | vs Penns Manor Area | Ligonier Valley High School - Gym | . | |||
(A) | vs Saltsburg Middle HS | Saltsburg Junior Senior High School | . | |||
(H) | vs Blairsville Senior HS | Ligonier Valley High School - Gym | . | |||
(H) | vs Derry Area HS | Ligonier Valley High School - Gym | Cancelled | . | ||
(A) | vs United | United Junior Senior High School | . | |||
(H) | vs Homer-Center | Ligonier Valley High School - Gym | . | |||
(H) | vs Marion Center | Ligonier Valley High School - Gym | . | |||
(A) |
vs North Star HS
North Star Junior Varsity Girls Basketball Tournament |
North Star High School | . | |||
(A) |
vs OPEN
12:30 Consolation Game, 1:45 Championship Game |
North Star High School | . | |||
(H) | vs North Star HS | Ligonier Valley High School - Gym | Cancelled | . | ||
(A) | vs West Shamokin HS | West Shamokin Junior-Senior High School | 18 - 36 L | . | ||
(A) | vs Belle Vernon Area HS | Cancelled | . | |||
(H) | vs Northern Cambria | Ligonier Valley High School - Gym | . | |||
(H) | vs Saltsburg Middle HS | Ligonier Valley High School - Gym | Cancelled | . | ||
(A) | vs Blairsville Senior HS | Blairsville Middle High School | . | |||
(H) | vs United | Ligonier Valley High School - Gym | . | |||
(A) | vs Homer-Center | Homer Center Junior Senior High School | Cancelled | . | ||
(A) | vs Everett Area HS | Everett Area High School | Cancelled | . | ||
(H) |
vs Purchase Line
Heritage Conference Crossover Game |
Ligonier Valley High School - Gym | . | |||
(H) | vs Allegany HS | Ligonier Valley High School - Gym | Cancelled | . |
https://ligoniervalleyathletics.org